Guitar Maniax
KSR Juno 100w
KSR Juno 100w
Precio habitual
$ 70,876.00 MXN
Precio habitual
Precio de oferta
$ 70,876.00 MXN
Precio unitario
/
por
No se pudo cargar la disponibilidad de retiro
| Channel Configuration | Clean and Lead |
| EQ | 3 band EQ per channel |
| Voice Switches | Clean (None), Lead (1/2) — for Master 1/2 |
| Bright Switches | Clean (on/off), Lead (on/off) — for Master 1/2 |
| Loop Switches | Clean (on/off), Lead (on/off) — for Master 1/2 |
| Clean Channel Controls | Gain, Bass, Middle, Treble, and Level knobs; Bright, Loop, and Channel Select switches |
| Lead Channel Controls | Gain 1, Gain 2, Bass, Middle, Treble, and Level knobs; Bright, Voice, and Loop switches |
| Master Controls | Master Volume 1, Master Volume 2, Top, and Bottom knobs; Master Volume Select switch |
| Foot Switch | Custom 2 button with Channel 1/2 and Master 1/2 select |
| Remote Controllable Functions | Channel select, master volume select, Gain 1/2 select, Voice 1/2 select, Bright on/off select, loop bypass |
| Control Options | Front Panel and 1/4″ contact closure |
| Bias Test Points | Measure with any DMM capable of DC millivolts, 1 mV = 1 mA of plate current, assume 460 plate volts |
| Bias Adjustment Pot Location | On top of chassis. Guaranteed to bias properly with most tubes |
| Output Power | At least 100-120W with quartet, 50-60W with duet (two outer tubes removed) |
| Output Impedance | Switchable between 4, 8, or 16 ohms into parallel jacks |
| Compliance | Designed to comply with CE, UL, CSA, TUV, FCC, and RoHS standards |
| Head Shell Dimensions | 26.75″ L x 11″ W x 9.5″ H (excluding handle and feet) |
| Weight | 48 lbs |
| Shipping Dimensions | 32″ L x 16″ W x 16″ H |
| Shipping Weight | 56 lbs |
Share
